Home ●
Team Roster
| Number | Name | Posistion | Grade |
|---|---|---|---|
| 28 | Kassiopeia Anne Alba | S | 2032 |
| 15 | Chloe Colyer-Cox | OH | 2032 |
| 2 | Clare Douglas | L/DS | 2032 |
| 13 | Joanna Johnson | OH | 2032 |
| 8 | Madeline Jones | MB | 2032 |
| 1 | Capri Kallhoff | L/DS | 2034 |
| 16 | Auden Knox | OH | 2032 |
| 17 | Abigail Rinderle | S | 2032 |
| 5 | Reece Smith | MB | 2032 |
| 12 | Amelia Smith | OH | 2033 |
| 24 | Peyton Thompson | OH/S | 2032 |
| 3 | Presley Truxal | L/DS | 2032 |
SCHEDULE
| Tournament | Dates | Location |
|---|---|---|
| WCVBA Jamboree | 12/13-12/14 | San Jose Convention Center |
| NorCal Winter Classic | 1/17-1/19 | The Grounds |
| NCVA Power League Qualifier | 1/24-1/25 | SportsHouse |
| NCVA Power League #1 | 2/8 | Cal Expo |
| WCVBA President's Day Showdown | 2/14-2/16 | Oakland Convention Center |
| NCVA Power League #2 | 2/28 | Sacramento Area |
| NCVA Power League #3 | 3/28 | Santa Clara or Bay Area |
| Pacific Northwest Qualifier | 4/3-4/5 | Spokane |
| Far Westerns National Qualifier | 4/24-4/26 | Reno |
| NCVA Power League Regionals | 5/9-5/10 | TBA |
Practice/Workouts
| Day | Time |
|---|---|
| Tuesday | 5:00 - 7:00 |
| Thursday | 5:00 - 7:00 |