Home ●
Team Roster
| Number | Name | Height | Position | Grade |
|---|---|---|---|---|
| 10 | Kyndall Calhoun | 5'5 | RS | 2031 |
| 14 | Denise Dorado | 5'5 | OH | 2030 |
| 8 | Sasha Dumaraos | 5'2 | L/DS | 2032 |
| 99 | London Elorduy | 5'6 | OH | 2031 |
| 44 | Emma Hough | 5'6 | OH | 2031 |
| 19 | Paige Kinsman | 5'2 | L/DS | 2031 |
| 21 | Emi Kobayashi | 5'5 | S | 2031 |
| 3 | Tessa McDaniel | 5'1 | L/DS | 2031 |
| 36 | Julia Milotz | 5'9.5 | MB | 2031 |
| 5 | Karina Tamplin | 5'5.5 | RS | 2031 |
| 9 | Talia Wagnon | 5'6 | RS | 2031 |
| 22 | Tala Winger | 5'6 | MB | 2031 |
SCHEDULE
| Tournament | Dates | Location |
|---|---|---|
| WCVBA Jamboree | 12/13-12/14 | San Jose Convention Center |
| NorCal Winter Classic | 1/17-1/19 | The Grounds |
| NCVA Power League Qualifier | 1/31-2/1 | Capital Sports Center |
| WCVBA President's Day Showdown | 2/14-2/16 | Oakland Convention Center |
| NCVA Power League #1 | 2/22 | Redwood City |
| NCVA Power League #2 | 3/7 or 3/8 | TBA |
| NCVA Power League | 3/28 | San Mateo or Bay Area |
| Pacific Northwest Qualifier | 4/3-4/5 | Spokane |
| Far Westerns National Qualifier | 4/17-4/19 | Reno |
| NCVA Power League Regionals | 5/9-5/10 | TBA |
Practice/Workouts
| Day | Time |
|---|---|
| Tuesday | 5:00 - 7:00 |
| Thursday | 5:00 - 7:00 |