Home ●
Team Roster
| Number | Name | Height | Position | Grade |
|---|---|---|---|---|
| 7 | Sophie Burns | 5'9 | Lib/DS | 2028 |
| 20 | Maddison Jackson | 6'0 | MB | 2028 |
| 2 | Izabela Markiel | 6' | OH | 2029 |
| 13 | Kynslee Martin | 5'10 | MB | 2028 |
| 45 | Grace McKeown | 5'9 | OH | 2028 |
| 5 | Hanna Raczynska | 5'10 | OH | 2028 |
| 1 | Charli Roccucci | 5'11 | RS | 2028 |
| 24 | Mia Rose Ruiz | 5'6 | S | 2028 |
| 15 | Alana Simpson | 5'10 | RS | 2028 |
| 8 | Julia Tevis | 5'10 | OH | 2028 |
| 3 | Katherine Tubillara | 5'3 | Lib/DS | 2028 |
| 11 | Nevaeh Wells | 5'8.5 | S | 2028 |
SCHEDULE
| Tournament | Dates | Location |
|---|---|---|
| WCVBA Jamboree | 12/13-12/14 | San Jose Convention Center |
| NorCal Winter Classic | 1/17-1/19 | The Grounds |
| NCVA Power League Qualifier | 1/31-2/1 | San Mateo Event Center |
| NCVA Power League #1 | 2/22 | Sacramento Area |
| NCVA Power League #2 | 3/8 | Redwood City/Hayward/Manteca |
| Red Rock Rave National Qualifier | 3/14-3/16 | Las Vegas, NV |
| NCVA Power League #3 | 3/21 or 3/22 | Sacramento Area |
| Pacific Northwest National Qualifier | 3/28-3/30 | Spokane, WA |
| Far Westerns National Qualifier | 4/10-4/12 | Reno, NV |
| Salt Lake City Showdown | 4/25-4/27 | Salt Lake City, UT |
| NCVA Power League Regionals | 5/2-5/3 | TBA |
| NorCal Invitational | 6/6-6/7 | The Grounds |
| USAV or AAU Nationals | TBA | TBA |
Practice/Workouts
| Day | Time |
|---|---|
| Tuesday | 7:00 - 9:00 |
| Thursday | 7:00 - 9:00 |