Home ●
Team Roster
| Number | Name |
|---|---|
| 23 | Evelyn Akimova |
| 16 | Emma Baham |
| 8 | Deena Chock |
| 17 | Zoe Espinoza |
| 10 | Avery Fitzmaurice |
| 7 | Camila Gibbs |
| 4 | Rayah Godtfredsen |
| 11 | Amelia Gotwals |
| 3 | Lily Griego |
| 21 | Melia LaGasca |
| 2 | Anjali Tarun |
| 6 | Addaley Zamudio |
SCHEDULE
| Tournament | Dates | Location |
|---|---|---|
| WCVBA Jamboree | 12/13-12/14 | San Jose Convention Center |
| NorCal Winter Classic | 1/17-1/19 | The Grounds |
| NCVA Power League Qualifier | 1/31-2/1 | Capital Sports Center |
| WCVBA President's Day Showdown | 2/14-2/16 | Oakland Convention Center |
| NCVA Power League #1 | 2/22 | Redwood City |
| NCVA Power League #2 | 3/7 or 3/8 | TBA |
| NCVA Power League #3 | 3/28 | San Mateo or Bay Area |
| Pacific Northwest Qualifier | 4/3-4/5 | Spokane |
| Far Westerns National Qualifier | 4/17-4/19 | Reno |
| NCVA Power League Regionals | 5/9-5/10 | TBA |
| NorCal Invitational | 6/6-6/7 | The Grounds |
| USAV Nationals | 6/19-6/22 | Minneapolis |
Practice/Workouts
| Day | Time |
|---|---|
| Tuesday | 5:00 - 7:00 |
| Thursday | 5:00 - 7:00 |