Home ●
Team Roster
| Number | Name | Height | Position | Grade |
|---|---|---|---|---|
| 10 | Molly Altmiller | 5'9 | M/RS | 2030 |
| 1 | Brooklyn Ansted | 5'5 | RS/OH | 2030 |
| 32 | Emma Butcher | 6' | M/RS | 2030 |
| 7 | Madelyn Fruehauf | 5'10 | M/RS | 2030 |
| 8 | Savea Hibel | 5'5 | DS/L | 2030 |
| 12 | Emma Khuu | 5'7 | OH | 2030 |
| 29 | Olivia Kimball | 5'7.5 | RS/OH | 2030 |
| 11 | Lorie Li | 5'6 | DS/RS | 2030 |
| 2 | Adelle Peterson | 5'9 | MB | 2030 |
| 5 | Alana Poulos | 5'2.5 | S | 2030 |
| 15 | Ema Radovic | 5'8 | OH | 2030 |
| 14 | Chloe Tripp | 5'8 | S | 2030 |
SCHEDULE
| Tournament | Dates | Location |
|---|---|---|
| WCVBA Jamboree | 12/13-12/14 | San Jose Convention Center |
| NorCal Winter Classic | 1/17-1/19 | The Grounds |
| NCVA Power League Qualifier | 1/24-1/25 | San Mateo Event Center |
| NCVA Power League #1 | 2/7 | Sacramento Area |
| WCVBA President's Day Showdown | 2/14-2/16 | Oakland Convention Center |
| NCVA Power League #2 | 3/7 or 3/8 | TBA |
| NCVA Power League #3 | 3/29 | San Mateo or Santa Clara |
| Pacific Northwest Qualifier | 4/3-4/5 | Spokane |
| Far Westerns National Qualifier | 4/24-4/26 | Reno |
| Salt Lake City Showdown | 5/1-5/3 | Salt Lake City |
| NCVA Power League Regionals | 5/9-5/10 | TBA |
Practice/Workouts
| Day | Time |
|---|---|
| Tuesday | 5:00 - 7:00 |
| Thursday | 5:00 - 7:00 |