Home ●
Team Roster
| Player | Position | Jersey Number | Height |
|---|---|---|---|
| Aaron Bamberg | MB/RS | 5 | 6'0" |
| David Bracone | OH | 24 | 5'10" |
| Gio Simon Cebuano | S | 16 | 5'5" |
| Kaden Chima | OH | 7 | 5'11" |
| Matteo Giovacchini | L/S | 25 | 5'7" |
| Sawyer Jahn | L/S | 8 | 5'2" |
| Ethan Liu | RS | 27 | 6'1" |
| Dane McReynolds | S | 22 | 5'6" |
| Braden Mixsell | MB | 2 | 5'9" |
| Javynn Thomas | MB | 11 | 6'0" |
| Joshua Turner | OH | 19 | 5'6" |
SCHEDULE
| Dates | Tournament | Location |
|---|---|---|
| Sept 12-13 | WCVBA League Qualifier | The Grounds or UC Davis |
| Sept 26 or 27 | WCVBA League 1 | Bay Area |
| Oct 17 or 18 | WCVBA Leauge 2 | Sacramento Area |
| Nov 7 | WCVBA League 3 | UC Davis or Tri Valley CC |
| Nov 14-15 | WCVBA Regional Championship | Bay Area |
| Nov 21-22 | WCVBA Boys Spikefest | Oakland CC |
| Dec 11-13 | SoCal Cup: Winter Formal | Ananheim CC |
| Dec 19-20 | Bay Area Battle | San Jose CC |