Home ●
Team Roster
| Number | Name | Height | Positon | Grade |
|---|---|---|---|---|
| 3 | Isabella Foster | 5'11 | MB | 2029 |
| 8 | Sydney Garcia | 5'9.5 | S | 2028 |
| 33 | Leila Haller | 5'6 | L/DS | 2029 |
| 12 | Kennedy Hull | 6'3 | MB | 2029 |
| 11 | Katelyn Hull | 6'3 | RS | 2029 |
| 22 | Jordyn Jackson | 5'11 | OH | 2029 |
| 10 | Scarlette Jones | 5'10.5 | OH | 2029 |
| 2 | Sidney Jones | 6'1 | MB | 2029 |
| 39 | Devyn Lacoste | 5'5 | L/DS | 2029 |
| 17 | Iliya Little | 6'2 | OH | 2029 |
| 7 | Rilee Smothers | 5'7 | RS | 2029 |
| 9 | Ellison Williams | 6'2 | S | 2029 |
SCHEDULE
| Tournament | Dates | Location |
|---|---|---|
| WCVBA Jamboree | 12/13-12/14 | San Jose Convention Center |
| NorCal Winter Classic | 1/17-1/19 | The Grounds |
| NCVA Power League Qualifier | 1/24-1/25 | Cal Expo |
| NCVA Power League #1 | 2/8 | Sacramento Area |
| Triple Crown | 2/14-2/16 | Kansas City, MO |
| NCVA Power League #2 | 2/21 | Redwood City |
| Red Rock Rave National Qualifier | 3/14-3/16 | Las Vegas, NV |
| NCVA Power League #3 | 3/22 | Sacramento Area |
| Pacific Northwest National Qualifier | 3/28-3/30 | Spokane, WA |
| Far Westerns National Qualifier | 4/17-4/19 | Reno, NV |
| NCVA Power League Regionals | 5/9-5/10 | TBA |
| NorCal Invitational | 6/6-6/7 | The Grounds |
| USAV or AAU Nationals | TBA | TBA |
Practice/Workouts
| Day | Time |
|---|---|
| Tuesday | 5:00 - 7:00 |
| Thursday | 5:00 - 7:00 |