Home ●
Team Roster
| Player | Position | Jersey Number | Height |
|---|---|---|---|
| Vincent Anderson | L/S | 12 | 5'4" |
| Drew Brunson | OH | 16 | 5'10" |
| Kirin Corbett | OH | 9 | 6'1" |
| Lane Finch | S | 27 | 5'3" |
| Zander Goldapple | MB | 77 | 5'8" |
| Jordan Hidalgo | RS | 8 | 5'8" |
| Elliott Mason | L | 54 | 5'9" |
| Miles Montgomery | MB/RS | 24 | 6'1" |
| Mathias Morales | OH/RS | 21 | 6'0" |
| Deion Noland | OH | 2 | 5'9" |
| Noah Onderko | S | 10 | 5'9" |
| Henry Sweeney-Knittel | MB | 13 | 6'2" |
| Trey Matsumoto | L | 3 | 5'6" |
SCHEDULE
| Dates | Tournament | Location |
|---|---|---|
| Sept 19-20 | WCVBA League Qualifier | Oakland CC or Bay Area |
| Oct 3 or 4 | WCVBA League 1 | The Grounds |
| Oct 24 or 25 | WCVBA Leauge 2 | Bay Area |
| Nov 8 | WCVBA League 3 | UC Davis or Bay Area |
| Dec 5-6 | WCVBA Regional Championship | Capital Sports Center |
| Dec 11-13 | SoCal Cup: Winter Formal | Ananheim CC |
| Jan 9-11 | Sac Town Showdown | The Grounds |
| Jan 16-18 | SoCal Cup: Open Championship | LACC |