Home ●
Team Roster
| Player | Position | Jersey Number | Height |
|---|---|---|---|
| Liam Beltran | OH/RS | 7 | 5'7" |
| Mareceo Burris | OH/MB | 24 | 5'5" |
| Benjy Clemens | OH | 3 | 5'8" |
| Jax Cote | S | 10 | 5'7" |
| Wali Hamid | S | 11 | 5'8" |
| Oskar Le | MB | 1 | 5'10" |
| Trey Lewis | S/RS | 23 | 5'8" |
| Jack Patterson | L | 31 | 5'3" |
| Thomas Robinson | L | 61 | 5'8" |
| Joshua Young | S | 16 | 5'5" |
| Matthew Sanson | OH | 5 | 5'7" |
| Zander Van Winkle | OH | 5'9" |
SCHEDULE
| Dates | Tournament | Location |
|---|---|---|
| Sept 19-20 | WCVBA League Qualifier | Oakland CC or Bay Area |
| Oct 3 or 4 | WCVBA League 1 | The Grounds |
| Oct 24 or 25 | WCVBA Leauge 2 | Bay Area |
| Nov 8 | WCVBA League 3 | UC Davis or Bay Area |
| Nov 21-22 | WCVBA Boys Spikefest | Oakland CC |
| Dec 5-6 | WCVBA Regional Championship | Capital Sports Center |
| Dec 11-13 | SoCal Cup: Winter Formal | Ananheim CC |
| Jan 9-11 | Sac Town Showdown | The Grounds |