Home ●
Team Roster
| Number | Name |
|---|---|
| 1 | Raelynn Bowers |
| 32 | Abby Burgess |
| 8 | Grace Chenot |
| 7 | Kaylee Dorn |
| 13 | Riley Jones |
| 16 | Ashley Lefebvre |
| 6 | Aliza Maghanoy |
| 5 | Shyla Santos |
| 28 | Lucy Sherrod |
| 23 | Ashley Villarreal |
| 14 | Davy Wiens |
| 15 | Sophia Willis |
| 2 | Kaileah Zito |
SCHEDULE
| Tournament | Dates | Location |
|---|---|---|
| WCVBA Regional League Qualifier | 1/10-1/11 | TBA |
| NorCal Winter Classic | 1/17-1/19 | OMNI |
| WCVBA President's Day | 2/14-2/16 | TBA |
| WCVBA Regional League 1 | 2/21 | TBA |
| NorCal Spring Challenge | 3/7-3/8 | The Grounds |
| WCVBA Regional League 2 | 3/22 | TBA |
| WCVBA Regional League 3 | 4/25 | TBA |
| WCVBA Regional League Championship | 5/9-5/10 | TBA |
| WCVBA Finals | TBA | TBA |
Practice/Workouts
| Day | Time |
|---|---|
| Monday | 4:15 - 6:00 |
| Thursday | 7:45 - 9:30 |