Home ●
Team Roster
| Number | Name | Height | Position | Grade |
|---|---|---|---|---|
| 30 | Logann Brown | 5'9 | OH | 2028 |
| 11 | Daisy Cantrell | 5'8 | OH | 2028 |
| 19 | Avery Moore | 5'6 | OH | 2028 |
| 24 | Adrianne Pennington | 6'3 | MB | 2028 |
| 21 | Alina Rath | 5'8 | OH | 2028 |
| 78 | Sophia Reno | 5'10 | S | 2028 |
| 14 | Cassandra Reno | 5'8 | RS | 2028 |
| 5 | Reese Roberts | 5'5 | S | 2028 |
| 1 | Sarah Salanoa | 5'8 | L/DS | 2028 |
| 15 | Kenzy Shannon | 5'11 | OH | 2028 |
| 6 | Mya Taylor-West | 5'8 | OH | 2028 |
| 16 | Sofie Urosevic | 5'8.5 | L/DS | 2028 |
| 12 | Alex Williams | 6' | MB | 2028 |
SCHEDULE
| Tournament | Dates | Location |
|---|---|---|
| WCVBA Jamboree | 12/13-12/14 | San Jose Convention Center |
| NorCal Winter Classic | 1/17-1/19 | The Grounds |
| NCVA Power League Qualifier | 1/31-2/1 | San Mateo Event Center |
| NCVA Power League #1 | 2/22 | Sacramento Area |
| NCVA Power League #2 | 3/8 | Redwood City/Hayward/Manteca |
| Red Rock Rave National Qualifier | 3/14-3/16 | La Vegas, NV |
| NCVA Power League #3 | 3/21 or 3/22 | Sacramento Area |
| Pacific Northwest National Qualifier | 3/28-3/30 | Spokane, WA |
| Far Westerns National Qualifier | 4/10-4/12 | Reno, NV |
| Salt Lake City Showdown | 4/25-4/27 | Salt Lake City, UT |
| NCVA Power League Regionals | 5/2-5/3 | TBA |
Practice/Workouts
| Day | Time |
|---|---|
| Tuesday | 7:00 - 9:00 |
| Thursday | 7:00 - 9:00 |