Home ●
Team Roster
| Player | Position | Jersey Number | Height |
|---|---|---|---|
| Judson Davis | MB | 14 | 6'4" |
| Maxwell Kibort | MB/RS | 7 | 6'2" |
| Jayden Kuwazaki | S | 12 | 6'0" |
| Max Pandeleos | MB | 1 | 6'5" |
| Finn Rowell | DS | 9 | 6'0" |
| JT Stehmeyer | MB/RS | 66 | 6'0" |
| Owen Tanner | OH | 8 | 6'2" |
| Trevor Thorndyke | L | 2 | 5'11" |
| Ethan Tucker | S | 22 | 6'4" |
| Alvin Vang | L | 5 | 5'5" |
| Boden Weakley | OH | 33 | 6'1" |
| Manjaka Rakotonirainy | OH | 11 | 6'1" |
SCHEDULE
| Dates | Tournament | Location |
|---|---|---|
| Sept 12-13 | WCVBA League Qualifier | The Grounds |
| Sept 26 or 27 | WCVBA League 1 | UC Davis or Bay Area |
| Oct 17 or 18 | WCVBA Leauge 2 | Oakland CC or Bay Area |
| Nov 14 or 15 | WCVBA League 3 | The Grounds |
| Dec 5-6 | WCVBA Regional Championship | Oakland CC or Bay Area |
| Dec 11-13 | SoCal Cup: Winter Formal | Ananheim CC |
| Jan 9-11 | Sac Town Showdown | The Grounds |
| Jan 16-18 | SoCal Cup: Open Championship | LACC |